Mens Size Charts
Mens Socks
7-11 | Regular |
11-14 | King |
Mens Tee
Size | Lenght (A) | Chest (B) | Waist (C) | Neck (D) |
---|---|---|---|---|
S | 65.5 | 49 | 51 | 16 |
M | 68 | 51 | 53 | 17 |
L | 69.5 | 52.5 | 56 | 18 |
XL | 72 | 55.5 | 57.5 | 18 |
2XL | 74 | 57 | 59 | 18 |
Mens Trunks
*Relaxed measurement – Stretch measurement
Mens 3 Pack Trunks
*Relaxed measurement – Stretch measurement
Mens Boxer Shorts
*Relaxed measurement – Stretch measurement
Mens Sleep Shorts
*Relaxed measurement – Stretch measurement
Mens Sleep Pants
*Relaxed measurement – Stretch measurement
Womens Size Charts
Womens Socks
2-9 | Regular |
9-11 | Queen |
Womens Bikini Brief
*Relaxed measurement – Stretch measurement
Womens Boyleg
*Relaxed measurement - Stretched measurement
Womens Full Brief
*Relaxed measurement - Stretched measurement
Womens Printed Bikini Brief
Size | Lenght (A) | Chest (B) | Waist (C) | Neck (D) |
---|---|---|---|---|
S | 63-68* | 88-93* | 23 | 7 |
M | 73-78* | 98-103* | 24 | 7.5 |
L | 80-85* | 104-110* | 25 | 8 |
XL | 85-90* | 109-115* | 26 | 8.5 |
Womens Cami
*Relaxed measurement - Stretched measurement
Womens Singlet
*Relaxed measurement - Stretched measurement
Womens Tees
Size | Lenght (A) | Chest (B) | Waist (C) | Neck (D) |
---|---|---|---|---|
S | 65.5 | 54 | 57 | 17 |
M | 67.5 | 57 | 60 | 17 |
L | 68.5 | 60 | 63 | 18 |
XL | 68.5 | 63 | 66 | 18 |
Womens Night Tee
Size | Lenght (A) | Chest (B) | Waist (C) | Neck (D) |
---|---|---|---|---|
S | 83 | 54 | 57 | 17 |
M | 85 | 57 | 60 | 17 |
L | 87 | 60 | 63 | 18 |
XL | 89 | 63 | 66 | 18 |
Womens Sleep Nightie
Size | Lenght (A) | Chest (B) | Waist (C) | Neck (D) |
---|---|---|---|---|
S | 76 | 43 | 73 | |
M | 78 | 47 | 76 | |
L | 80 | 50 | 79 | |
XL | 82 | 54 | 82 |
Womens Woven Sleep Shorts
*Relaxed measurement – Stretch measurement
Womens Jersey Sleep Shorts
*Relaxed measurement – Stretch measurement
Womens Sleep Pants
*Relaxed measurement – Stretch measurement
Kids Size Charts
Kids Socks (Shoe Size)
Sock Size | Kids Shoe Size |
Small | 5-8 |
Medium | 9-12 |
Large | 13-3 |
X-Large | 3-6 Adults |